Skip to content
KHANAPARA TEER RESULT LIST 2023
Date | F/R | S/R |
---|
30 December 2023 | 18 | 39 |
29 December 2023 | 43 | 41 |
28 December 2023 | 65 | 92 |
27 December 2023 | 51 | 91 |
26 December 2023 | 45 | 55 |
23 December 2023 | 29 | 37 |
22 December 2023 | 17 | 47 |
21 December 2023 | 45 | 30 |
20 December 2023 | 97 | 43 |
19 December 2023 | 14 | 81 |
18 December 2023 | 33 | 46 |
16 December 2023 | 97 | 72 |
15 December 2023 | 68 | 50 |
14 December 2023 | 45 | 41 |
13 December 2023 | 40 | 87 |
12 December 2023 | 80 | 32 |
11 December 2023 | 82 | 91 |
9 December 2023 | 40 | 30 |
8 December 2023 | 98 | 25 |
7 December 2023 | 64 | 04 |
6 December 2023 | 94 | 17 |
5 December 2023 | 39 | 19 |
4 December 2023 | 99 | 98 |
2 December 2023 | 56 | 58 |
1 December 2023 | 92 | 92 |
30 November 2023 | 32 | 44 |
29 November 2023 | 39 | 25 |
28 November 2023 | 14 | 17 |
27 November 2023 | 80 | 83 |
25 November 2023 | 26 | 35 |
24 November 2023 | 07 | 31 |
23 November 2023 | 08 | 21 |
22 November 2023 | 63 | 36 |
21 November 2023 | 31 | 08 |
20 November 2023 | 80 | 93 |
18 November 2023 | 16 | 06 |
17 November 2023 | 92 | 93 |
16 November 2023 | 14 | 50 |
15 November 2023 | 57 | 51 |
14 November 2023 | 33 | 84 |
13 November 2023 | 31 | – |
11 November 2023 | 45 | 02 |
10 November 2023 | 87 | 36 |
9 November 2023 | 51 | 11 |
8 November 2023 | 35 | 00 |
4 November 2023 | 17 | 91 |
3 November 2023 | 40 | 05 |
2 November 2023 | 89 | 62 |
1 November 2023 | 02 | 53 |
31 October 2023 | 91 | 95 |
30 October 2023 | 85 | 19 |
28 October 2023 | 91 | 47 |
27 October 2023 | 26 | 53 |
26 October 2023 | 86 | 16 |
25 October 2023 | 64 | 63 |
20 October 2023 | 24 | 92 |
19 October 2023 | 42 | 83 |
18 October 2023 | 64 | 06 |
17 October 2023 | 39 | 60 |
16 October 2023 | 24 | 46 |
14 October 2023 | 32 | 90 |
12 October 2023 | 72 | 78 |
11 October 2023 | 34 | 30 |
10 October 2023 | 05 | 15 |
9 October 2023 | 75 | 13 |
7 October 2023 | 11 | 85 |
6 October 2023 | 33 | 60 |
5 October 2023 | 89 | 34 |
4 October 2023 | 12 | 60 |
3 October 2023 | 55 | 17 |
2 October 2023 | 30 | 26 |
30 September 2023 | 58 | 94 |
29 September 2023 | 31 | 38 |
28 September 2023 | 76 | 95 |
27 September 2023 | 59 | 99 |
26 September 2023 | 85 | 01 |
25 September 2023 | 88 | 16 |
23 September 2023 | 52 | 07 |
22 September 2023 | 99 | 34 |
21 September 2023 | 33 | 27 |
20 September 2023 | 18 | 52 |
19 September 2023 | 65 | 93 |
18 September 2023 | 76 | 91 |
16 September 2023 | 67 | 92 |
15 September 2023 | 50 | 45 |
14 September 2023 | 86 | 60 |
13 September 2023 | 52 | 77 |
12 September 2023 | 87 | 98 |
11 September 2023 | 86 | 19 |
9 September 2023 | 23 | 23 |
8 September 2023 | 91 | 85 |
7 September 2023 | 86 | 52 |
6 September 2023 | 11 | 50 |
5 September 2023 | 61 | 27 |
4 September 2023 | 23 | 59 |
2 September 2023 | 16 | 75 |
1 September 2023 | 31 | 78 |
31 August 2023 | 95 | 53 |
30 August 2023 | 23 | 68 |
29 August 2023 | 79 | 49 |
28 August 2023 | 19 | 64 |
26 August 2023 | 51 | 87 |
25 August 2023 | 98 | 52 |
24 August 2023 | 16 | 97 |
23 August 2023 | 25 | 01 |
22 August 2023 | 03 | 83 |
21 August 2023 | 27 | 19 |
19 August 2023 | 23 | 97 |
18 August 2023 | 03 | 33 |
17 August 2023 | 39 | 56 |
16 August 2023 | 53 | 21 |
14 August 2023 | 64 | 06 |
12 August 2023 | 78 | 04 |
11 August 2023 | 70 | |
10 August 2023 | 34 | 35 |
9 August 2023 | 76 | 20 |
8 August 2023 | 41 | 37 |
7 August 2023 | 99 | 08 |
5 August 2023 | 24 | 76 |
4 August 2023 | 36 | 06 |
3 August 2023 | 00 | 70 |
2 August 2023 | 41 | 72 |
1 August 2023 | 76 | 26 |
31 July 2023 | 02 | 44 |
29 July 2023 | 33 | 36 |
28 July 2023 | 69 | 51 |
27 July 2023 | 92 | 44 |
26 July 2023 | 29 | 12 |
25 July 2023 | 95 | 56 |
24 July 2023 | 79 | 78 |
22 July 2023 | 39 | 27 |
21 July 2023 | 29 | 30 |
20 July 2023 | 60 | 39 |
19 July 2023 | 43 | 78 |
18 July 2023 | 79 | 15 |
17 July 2023 | 63 | 01 |
15 July 2023 | 60 | 27 |
14 July 2023 | 84 | 26 |
13 July 2023 | 71 | 50 |
12 July 2023 | 76 | 49 |
11 July 2023 | 48 | 43 |
10 July 2023 | 70 | 01 |
8 July 2023 | 87 | 39 |
7 July 2023 | 83 | 41 |
6 July 2023 | 84 | 48 |
5 July 2023 | 27 | 68 |
4 July 2023 | 84 | 30 |
3 July 2023 | 77 | 32 |
1 July 2023 | 92 | 75 |
30 June 2023 | 41 | 81 |
29 June 2023 | 16 | 53 |
28 June 2023 | 35 | 48 |
27 June 2023 | 33 | 66 |
26 June 2023 | 25 | 43 |
24 June 2023 | 11 | 64 |
23 June 2023 | 76 | 84 |
22 June 2023 | 85 | 62 |
21 June 2023 | 66 | 20 |
20 June 2023 | 77 | 21 |
19 June 2023 | 35 | 43 |
17 June 2023 | 05 | 38 |
16 June 2023 | 32 | 22 |
15 June 2023 | 92 | 99 |
14 June 2023 | 86 | 83 |
13 June 2023 | 45 | 34 |
12 June 2023 | 36 | 43 |
10 June 2023 | 48 | 48 |
9 June 2023 | 06 | 35 |
8 June 2023 | 15 | 30 |
7 June 2023 | 20 | 68 |
6 June 2023 | 65 | 38 |
5 June 2023 | 64 | 76 |
4 June 2023 | – | – |
3 June 2023 | 04 | 45 |
2 June 2023 | 42 | 91 |
1 June 2023 | 36 | 04 |
31 May 2023 | 33 | 69 |
30 May 2023 | 94 | 41 |
29 May 2023 | 47 | 53 |
28 May 2023 | – | – |
27 May 2023 | 69 | 91 |
26 May 2023 | 22 | 96 |
25 May 2023 | 84 | 55 |
24 May 2023 | 31 | 98 |
23 May 2023 | 52 | 30 |
22 May 2023 | 85 | 41 |
21 May 2023 | – | – |
20 May 2023 | 80 | 68 |
19 May 2023 | 55 | 40 |
18 May 2023 | 97 | 80 |
17 May 2023 | 04 | 98 |
16 May 2023 | 24 | 84 |
15 May 2023 | 36 | 49 |
14 May 2023 | – | – |
13 May 2023 | 80 | 96 |
12 May 2023 | 61 | 28 |
11 May 2023 | 86 | 75 |
10 May 2023 | 88 | 50 |
9 May 2023 | 51 | 61 |
8 May 2023 | 46 | 47 |
7 May 2023 | – | – |
6 May 2023 | 51 | 90 |
5 May 2023 | 99 | 58 |
4 May 2023 | 06 | 01 |
3 May 2023 | 53 | 33 |
2 May 2023 | 00 | 99 |
1 May 2023 | 87 | 89 |
30 April 2023 | – | – |
29 April 2023 | 81 | 87 |
28 April 2023 | 96 | 58 |
27 April 2023 | 52 | 25 |
26 April 2023 | 24 | 41 |
25 April 2023 | 09 | 65 |
24 April 2023 | 22 | 34 |
23 April 2023 | – | – |
22 April 2023 | 83 | 72 |
21 April 2023 | 80 | 89 |
20 April 2023 | 51 | 46 |
19 April 2023 | 09 | 44 |
18 April 2023 | 78 | 73 |
17 April 2023 | 00 | 16 |
16 April 2023 | – | – |
15 April 2023 | 48 | 89 |
14 April 2023 | 19 | 41 |
13 April 2023 | 73 | 83 |
12 April 2023 | 31 | 78 |
11 April 2023 | 88 | 25 |
10 April 2023 | 97 | 56 |
9 April 2023 | – | – |
8 April 2023 | 32 | 88 |
7 April 2023 | – | – |
6 April 2023 | 46 | 74 |
5 April 2023 | 38 | 08 |
4 April 2023 | 95 | 01 |
3 April 2023 | 89 | 09 |
2 April 2023 | – | – |
1 April 2023 | 92 | 20 |
31 March 2023 | 08 | 34 |
30 March 2023 | 06 | 66 |
29 March 2023 | 45 | 22 |
28 March 2023 | 19 | 56 |
27 March 2023 | 96 | 44 |
26 March 2023 | – | – |
25 March 2023 | 38 | 70 |
24 March 2023 | 39 | 72 |
23 March 2023 | 65 | 29 |
22 March 2023 | 04 | 13 |
21 March 2023 | 66 | 39 |
20 March 2023 | 51 | 43 |
19 March 2023 | – | – |
18 March 2023 | 53 | 74 |
17 March 2023 | 74 | 83 |
16 March 2023 | 64 | 15 |
15 March 2023 | 59 | 51 |
14 March 2023 | 66 | 95 |
13 March 2023 | 48 | 47 |
12 March 2023 | – | – |
11 March 2023 | 07 | 15 |
10 March 2023 | 58 | 98 |
9 March 2023 | 45 | 14 |
8 March 2023 | – | – |
7 March 2023 | 09 | 61 |
6 March 2023 | 80 | 48 |
5 March 2023 | – | – |
4 March 2023 | 71 | 71 |
3 March 2023 | 20 | 90 |
2 March 2023 | 92 | 78 |
1 March 2023 | 33 | 12 |
28 February 2023 | 48 | 94 |
27 February 2023 | – | – |
26 February 2023 | – | – |
25 February 2023 | 99 | 62 |
24 February 2023 | 82 | 98 |
23 February 2023 | 09 | 15 |
22 February 2023 | 40 | 71 |
21 February 2023 | 72 | 99 |
20 February 2023 | 73 | 07 |
19 February 2023 | – | – |
18 February 2023 | 14 | 67 |
17 February 2023 | 66 | 92 |
16 February 2023 | 22 | 81 |
15 February 2023 | 14 | 78 |
14 February 2023 | 01 | 47 |
13 February 2023 | 36 | 50 |
12 February 2023 | – | – |
11 February 2023 | 78 | 41 |
10 February 2023 | 14 | 66 |
9 February 2023 | 60 | 38 |
8 February 2023 | 08 | 10 |
7 February 2023 | 38 | 31 |
6 February 2023 | 22 | 01 |
5 February 2023 | – | – |
4 February 2023 | 72 | 71 |
3 February 2023 | 28 | 92 |
2 February 2023 | 52 | 52 |
1 February 2023 | 38 | 56 |
31 January 2023 | 51 | 60 |
30 January 2023 | 22 | 58 |
29 January 2023 | – | – |
28 January 2023 | 39 | 44 |
27 January 2023 | 30 | 65 |
26 January 2023 | – | – |
25 January 2023 | 90 | 25 |
24 January 2023 | 24 | 28 |
23 January 2023 | 51 | 38 |
22 January 2023 | – | – |
21 January 2023 | 21 | 45 |
20 January 2023 | 71 | 25 |
19 January 2023 | 22 | 44 |
18 January 2023 | 82 | 31 |
17 January 2023 | 90 | 29 |
16 January 2023 | 73 | 51 |
15 January 2023 | – | – |
14 January 2023 | 70 | 25 |
13 January 2023 | 12 | 02 |
12 January 2023 | 96 | 53 |
11 January 2023 | 98 | 36 |
10 January 2023 | 12 | 19 |
9 January 2023 | 52 | 93 |
8 January 2023 | – | – |
7 January 2023 | 96 | 76 |
6 January 2023 | 74 | 73 |
5 January 2023 | 76 | 29 |
4 January 2023 | 96 | 89 |
3 January 2023 | 30 | 86 |
2 January 2023 | – | – |
1 January 2023 | 40 | 10 |
KHANAPARA TEER RESULT LIST 2022
Date | F/R | S/R |
---|
31 December 2022 | 91 | 03 |
30 December 2022 | 51 | 53 |
29 December 2022 | 54 | 82 |
28 December 2022 | 45 | 13 |
27 December 2022 | 49 | 12 |
26 December 2022 | 60 | 40 |
24 December 2022 | 14 | 79 |
23 December 2022 | 59 | 50 |
22 December 2022 | 31 | 65 |
21 December 2022 | 74 | 38 |
20 December 2022 | 45 | 91 |
19 December 2022 | 76 | 74 |
17 December 2022 | 28 | 26 |
16 December 2022 | 21 | 61 |
15 December 2022 | 53 | 28 |
14 December 2022 | 04 | 74 |
13 December 2022 | 89 | 83 |
12 December 2022 | 48 | 07 |
10 December 2022 | 18 | 01 |
09 December 2022 | 57 | 53 |
08 December 2022 | – | – |
07 December 2022 | 39 | 25 |
06 December 2022 | 16 | 59 |
05 December 2022 | 37 | 37 |
03 December 2022 | 38 | 82 |
02 December 2022 | 29 | 94 |
01 December 2022 | 02 | 05 |
30 November 2022 | 57 | 29 |
29 November 2022 | 49 | 07 |
28 November 2022 | 18 | 48 |
26 November 2022 | 02 | 54 |
25 November 2022 | 13 | 48 |
24 November 2022 | 95 | 12 |
23 November 2022 | 08 | 82 |
22 November 2022 | 70 | 04 |
21 November 2022 | 81 | 22 |
19 November 2022 | 86 | 61 |
18 November 2022 | 08 | 77 |
17 November 2022 | 29 | 52 |
16 November 2022 | 25 | 76 |
15 November 2022 | 53 | 18 |
14 November 2022 | 10 | 78 |
12 November 2022 | 29 | 79 |
11 November 2022 | 49 | 42 |
10 November 2022 | 88 | 13 |
09 November 2022 | 91 | 06 |
08 November 2022 | 87 | 21 |
07 November 2022 | 12 | 42 |
05 November 2022 | 36 | 60 |
04 November 2022 | 12 | 74 |
03 November 2022 | 08 | 45 |
02 November 2022 | 48 | 29 |
01 November 2022 | 85 | 86 |
31 October 2022 | 08 | 89 |
29 October 2022 | 74 | 88 |
28 October 2022 | 40 | 80 |
27 October 2022 | 64 | 20 |
26 October 2022 | 22 | 23 |
25 October 2022 | 67 | 63 |
24 October 2022 | 90 | 76 |
22 October 2022 | 18 | 79 |
21 October 2022 | 28 | 37 |
20 October 2022 | 08 | 57 |
19 October 2022 | 34 | 34 |
18 October 2022 | 50 | 38 |
17 October 2022 | 95 | 71 |
15 October 2022 | 18 | 05 |
14 October 2022 | 73 | 92 |
13 October 2022 | 98 | 08 |
12 October 2022 | 72 | 54 |
11 October 2022 | 46 | 01 |
10 October 2022 | 52 | 60 |
09 October 2022 | – | – |
08 October 2022 | 98 | 89 |
07 October 2022 | 63 | 06 |
06 October 2022 | 90 | 92 |
05 October 2022 | – | – |
04 October 2022 | 65 | 34 |
03 October 2022 | 01 | 49 |
01 October 2022 | 62 | 56 |
30 September 2022 | 47 | 37 |
29 September 2022 | 61 | 64 |
28 September 2022 | 37 | 97 |
27 September 2022 | 33 | 11 |
26 September 2022 | 58 | 73 |
24 September 2022 | 71 | 37 |
23 September 2022 | 22 | 22 |
22 September 2022 | 59 | 06 |
21 September 2022 | 54 | 79 |
20 September 2022 | 59 | 56 |
19 September 2022 | 24 | 22 |
17 September 2022 | 26 | 52 |
16 September 2022 | 40 | 70 |
15 September 2022 | 62 | 63 |
14 September 2022 | 57 | 79 |
13 September 2022 | 11 | 26 |
12 September 2022 | 50 | 86 |
10 September 2022 | 58 | 46 |
09 September 2022 | 87 | 84 |
08 September 2022 | 93 | 98 |
07 September 2022 | 29 | 27 |
06 September 2022 | 87 | 26 |
05 September 2022 | 57 | 62 |
03 September 2022 | 20 | 30 |
02 September 2022 | 86 | 92 |
01 September 2022 | 64 | 99 |
31 August 2022 | 93 | 64 |
30 August 2022 | 84 | 64 |
29 August 2022 | 34 | 22 |
27 August 2022 | 13 | 28 |
26 August 2022 | 16 | 20 |
25 August 2022 | 43 | 02 |
24 August 2022 | 20 | 59 |
23 August 2022 | 61 | 42 |
22 August 2022 | 63 | 15 |
20 August 2022 | 90 | 96 |
19 August 2022 | 16 | 94 |
18 August 2022 | 91 | 48 |
17 August 2022 | 58 | 81 |
16 August 2022 | 13 | 60 |
15 August 2022 | – | – |
13 August 2022 | 28 | 93 |
12 August 2022 | 02 | 90 |
11 August 2022 | 03 | 82 |
10 August 2022 | 01 | 70 |
09 August 2022 | 58 | 80 |
08 August 2022 | 81 | 93 |
06 August 2022 | 86 | 49 |
05 August 2022 | 21 | 18 |
04 August 2022 | 58 | 95 |
03 August 2022 | 94 | 25 |
02 August 2022 | 74 | 52 |
01 August 2022 | 24 | 64 |
30 July 2022 | 82 | 53 |
29 July 2022 | 37 | 25 |
28 July 2022 | 84 | 71 |
27 July 2022 | 49 | 08 |
26 July 2022 | 33 | 58 |
25 July 2022 | 89 | 19 |
23 July 2022 | 03 | 49 |
22 July 2022 | 84 | 13 |
21 July 2022 | 02 | 99 |
20 July 2022 | 65 | 68 |
19 July 2022 | 39 | 60 |
18 July 2022 | 91 | 94 |
17 July 2022 | – | – |
16 July 2022 | 74 | 19 |
15 July 2022 | 33 | 28 |
14 July 2022 | 67 | 06 |
13 July 2022 | 63 | 16 |
12 July 2022 | 13 | 67 |
11 July 2022 | 04 | 72 |
09 July 2022 | 61 | 02 |
08 July 2022 | 65 | 62 |
07 July 2022 | 91 | 70 |
06 July 2022 | 41 | 13 |
05 July 2022 | 28 | 25 |
04 July 2022 | 58 | 90 |
02 July 2022 | 72 | 52 |
01 July 2022 | 86 | 33 |
30 June 2022 | 04 | 85 |
29 June 2022 | 64 | 77 |
28 June 2022 | 47 | 02 |
27 June 2022 | 54 | 55 |
25 June 2022 | 34 | 43 |
24 June 2022 | 30 | 08 |
23 June 2022 | 25 | 73 |
22 June 2022 | 03 | 36 |
21 June 2022 | 33 | 77 |
20 June 2022 | 81 | 16 |
19 June 2022 | – | – |
18 June 2022 | 55 | 84 |
17 June 2022 | 46 | 42 |
16 June 2022 | 08 | 43 |
15 June 2022 | 69 | 79 |
14 June 2022 | 25 | 51 |
13 June 2022 | 43 | 89 |
12 June 2022 | – | – |
11 June 2022 | 91 | 50 |
10 June 2022 | 99 | 91 |
09 June 2022 | 32 | 92 |
08 June 2022 | 73 | 33 |
07 June 2022 | 57 | 40 |
06 June 2022 | 61 | 13 |
04 June 2022 | 85 | 39 |
03 June 2022 | 60 | 10 |
02 June 2022 | 57 | 12 |
01 June 2022 | 70 | 12 |
31 May 2022 | 71 | 44 |
30 May 2022 | 87 | 81 |
29 May 2022 | – | – |
28 May 2022 | 35 | 84 |
27 May 2022 | 21 | 86 |
26 May 2022 | 78 | 10 |
25 May 2022 | 42 | 67 |
24 May 2022 | 87 | 47 |
23 May 2022 | 85 | 70 |
21 May 2022 | 40 | 94 |
20 May 2022 | 26 | 27 |
19 May 2022 | 41 | 44 |
18 May 2022 | 78 | 61 |
17 May 2022 | 10 | 83 |
16 May 2022 | 54 | 01 |
14 May 2022 | 89 | 18 |
13 May 2022 | 03 | 52 |
12 May 2022 | 24 | 95 |
11 May 2022 | 55 | 63 |
10 May 2022 | 18 | 65 |
09 May 2022 | 54 | 28 |
07 May 2022 | 69 | 05 |
06 May 2022 | 76 | 44 |
05 May 2022 | 32 | 82 |
04 May 2022 | 74 | 21 |
03 May 2022 | 59 | 25 |
02 May 2022 | 15 | 74 |
30 April 2022 | 69 | 36 |
29 April 2022 | 35 | 40 |
28 April 2022 | 53 | 22 |
27 April 2022 | 19 | 03 |
26 April 2022 | 92 | 35 |
25 April 2022 | 72 | 44 |
23 April 2022 | 89 | 46 |
22 April 2022 | 06 | 37 |
21 April 2022 | 42 | 92 |
20 April 2022 | 69 | 56 |
19 April 2022 | 06 | 00 |
18 April 2022 | 29 | 28 |
16 April 2022 | 03 | 05 |
15 April 2022 | – | – |
14 April 2022 | 81 | 61 |
13 April 2022 | 75 | 18 |
12 April 2022 | 55 | 71 |
11 April 2022 | 78 | 33 |
09 April 2022 | 64 | 12 |
08 April 2022 | 06 | 12 |
07 April 2022 | 77 | 63 |
06 April 2022 | 99 | 74 |
05 April 2022 | 02 | 15 |
04 April 2022 | 08 | 99 |
02 April 2022 | 05 | 27 |
01 April 2022 | 81 | 33 |
31 March 2022 | 75 | 26 |
30 March 2022 | 22 | 25 |
29 March 2022 | 68 | 87 |
28 March 2022 | 00 | 63 |
26 March 2022 | 14 | 03 |
25 March 2022 | 12 | 34 |
24 March 2022 | 61 | 09 |
23 March 2022 | 34 | 62 |
22 March 2022 | 42 | 84 |
21 March 2022 | 63 | 35 |
19 March 2022 | – | – |
18 March 2022 | 33 | 79 |
17 March 2022 | 22 | 13 |
16 March 2022 | 67 | 25 |
15 March 2022 | 68 | 31 |
14 March 2022 | 09 | 49 |
12 March 2022 | 67 | 75 |
11 March 2022 | 95 | 24 |
10 March 2022 | 21 | 71 |
09 March 2022 | 89 | 97 |
08 March 2022 | 09 | 72 |
07 March 2022 | 30 | 75 |
05 March 2022 | 72 | 16 |
04 March 2022 | 40 | 40 |
03 March 2022 | 27 | 47 |
02 March 2022 | 93 | 51 |
01 March 2022 | 97 | 31 |
28 February 2022 | 54 | 52 |
26 February 2022 | 50 | 79 |
25 February 2022 | 83 | 88 |
24 February 2022 | 87 | 99 |
23 February 2022 | 02 | 40 |
22 February 2022 | 16 | 81 |
21 February 2022 | 50 | 35 |
19 February 2022 | 83 | 71 |
18 February 2022 | 12 | 15 |
17 February 2022 | 93 | 70 |
16 February 2022 | 47 | 92 |
15 February 2022 | 15 | – |
14 February 2022 | 43 | 10 |
12 February 2022 | 04 | 58 |
11 February 2022 | 70 | 18 |
10 February 2022 | 85 | 43 |
09 February 2022 | 72 | 82 |
08 February 2022 | 78 | 62 |
07 February 2022 | 72 | 44 |
05 February 2022 | 10 | 52 |
04 February 2022 | 98 | 34 |
03 February 2022 | – | – |
03 February 2022 | – | – |
03 February 2022 | – | – |
03 February 2022 | – | – |
03 February 2022 | – | – |
03 February 2022 | – | – |
03 February 2022 | – | – |
03 February 2022 | – | – |
03 February 2022 | – | – |
03 February 2022 | – | – |
03 February 2022 | – | – |
03 February 2022 | 26 | 14 |
02 February 2022 | 62 | 15 |
01 February 2022 | 32 | 77 |
31 January 2022 | 36 | 05 |
29 January 2022 | 97 | 26 |
28 January 2022 | 94 | 46 |
27 January 2022 | 36 | 87 |
26 January 2022 | – | – |
25 January 2022 | 47 | 20 |
24 January 2022 | 49 | 42 |
23 January 2022 | – | – |
22 January 2022 | 74 | 78 |
21 January 2022 | 34 | 11 |
20 January 2022 | 02 | 83 |
19 January 2022 | 94 | 37 |
18 January 2022 | 04 | 51 |
17 January 2022 | 98 | 91 |
16 January 2022 | – | – |
15 January 2022 | 35 | 57 |
14 January 2022 | 19 | 87 |
13 January 2022 | 16 | 99 |
12 January 2022 | 51 | 85 |
11 January 2022 | 77 | 39 |
10 January 2022 | 94 | 61 |
08 January 2022 | 15 | 64 |
07 January 2022 | 67 | 05 |
06 January 2022 | 99 | 13 |
05 January 2022 | 26 | 18 |
04 January 2022 | 11 | 64 |
03 January 2022 | 75 | 40 |
02 January 2022 | – | – |
01 January 2022 | – | – |
KHANAPARA TEER RESULT LIST 2021
31 December 2021 | 74 | 35 |
30 December 2021 | 67 | 84 |
29 December 2021 | 69 | 73 |
28 December 2021 | 05 | 44 |
27 December 2021 | 32 | 40 |
25 December 2021 | – | – |
24 December 2021 | 15 | 43 |
23 December 2021 | 95 | 79 |
22 December 2021 | 70 | 37 |
21 December 2021 | 94 | 17 |
20 December 2021 | 34 | 26 |
18 December 2021 | 47 | 67 |
17 December 2021 | 28 | 30 |
16 December 2021 | 32 | 79 |
15 December 2021 | 29 | 62 |
14 December 2021 | 52 | 41 |
13 December 2021 | 60 | 92 |
11 December 2021 | 63 | 81 |
10 December 2021 | 52 | 69 |
9 December 2021 | 96 | 94 |
8 December 2021 | 23 | 32 |
7 December 2021 | 69 | 19 |
6 December 2021 | 01 | 53 |
4 December 2021 | 18 | 35 |
3 December 2021 | 42 | 38 |
2 December 2021 | 52 | 19 |
1 December 2021 | 98 | 25 |
30 November 2021 | 02 | 03 |
29 November 2021 | 44 | 68 |
27 November 2021 | 09 | 01 |
26 November 2021 | 26 | 20 |
25 November 2021 | 99 | 95 |
24 November 2021 | 74 | 63 |
23 November 2021 | 30 | 60 |
22 November 2021 | 78 | 36 |
21 November 2021 | – | – |
20 November 2021 | 29 | 28 |
19 November 2021 | 53 | 88 |
18 November 2021 | 09 | 53 |
17 November 2021 | 84 | 79 |
16 November 2021 | 65 | 04 |
15 November 2021 | 03 | 12 |
14 November 2021 | – | – |
13 November 2021 | 69 | 64 |
12 November 2021 | 29 | 30 |
11 November 2021 | 01 | 38 |
10 November 2021 | 93 | 67 |
9 November 2021 | 30 | 71 |
8 November 2021 | 21 | 81 |
7 November 2021 | – | – |
6 November 2021 | 84 | 31 |
5 November 2021 | 03 | 85 |
4 November 2021 | 93 | 52 |
3 November 2021 | 38 | 84 |
2 November 2021 | 25 | 03 |
1 November 2021 | 29 | 44 |
31 October 2021 | – | – |
30 October 2021 | 34 | 19 |
29 October 2021 | 73 | 96 |
28 October 2021 | 97 | 62 |
27 October 2021 | 73 | 28 |
26 October 2021 | 39 | 81 |
25 October 2021 | 85 | 35 |
24 October 2021 | – | – |
23 October 2021 | 45 | 58 |
22 October 2021 | 92 | 98 |
21 October 2021 | 01 | 96 |
20 October 2021 | 43 | 69 |
19 October 2021 | 51 | 73 |
18 October 2021 | 62 | 19 |
17 October 2021 | – | – |
16 October 2021 | 12 | 07 |
15 October 2021 | – | – |
14 October 2021 | 85 | 16 |
13 October 2021 | 82 | 30 |
12 October 2021 | 84 | 76 |
11 October 2021 | 47 | 83 |
9 October 2021 | 42 | 09 |
8 October 2021 | 21 | 32 |
7 October 2021 | 16 | 73 |
6 October 2021 | 12 | 92 |
5 October 2021 | 67 | 43 |
4 October 2021 | 85 | 54 |
3 October 2021 | – | – |
2 October 2021 | 27 | 70 |
1 October 2021 | 03 | 07 |
30 September 2021 | 05 | 62 |
29 September 2021 | 42 | 40 |
28 September 2021 | 08 | 39 |
27 September 2021 | 67 | 74 |
26 September 2021 | – | – |
25 September 2021 | 46 | 31 |
24 September 2021 | 61 | 95 |
23 September 2021 | 09 | 65 |
22 September 2021 | 73 | 16 |
21 September 2021 | 12 | 72 |
20 September 2021 | 78 | 30 |
19 September 2021 | – | – |
18 September 2021 | 63 | 08 |
17 September 2021 | 15 | 19 |
16 September 2021 | 32 | 62 |
15 September 2021 | 37 | 97 |
14 September 2021 | 70 | 44 |
13 September 2021 | 08 | – |
11 September 2021 | – | – |
10 September 2021 | 46 | 98 |
9 September 2021 | 38 | 10 |
8 September 2021 | 50 | 97 |
7 September 2021 | 37 | 46 |
6 September 2021 | 34 | 59 |
5 September 2021 | – | – |
4 September 2021 | – | – |
3 September 2021 | 54 | 78 |
2 September 2021 | 21 | 07 |
1 September 2021 | 71 | 32 |
31 August 2021 | 52 | 12 |
30 August 2021 | 13 | 88 |
28 August 2021 | – | – |
27 August 2021 | 19 | 55 |
26 August 2021 | 50 | 40 |
25 August 2021 | – | – |
24 August 2021 | 69 | 17 |
23 August 2021 | 26 | 58 |
22 August 2021 | – | – |
21 August 2021 | – | – |
20 August 2021 | 87 | 79 |
19 August 2021 | – | – |
18 August 2021 | 53 | 96 |
17 August 2021 | – | – |
16 August 2021 | 72 | 92 |
15 August 2021 | – | – |
14 August 2021 | – | – |
13 August 2021 | 37 | 63 |
12 August 2021 | – | – |
11 August 2021 | 23 | 07 |
10 August 2021 | – | – |
9 August 2021 | 99 | 11 |
8 August 2021 | – | – |
7 August 2021 | – | – |
6 August 2021 | – | – |
5 August 2021 | – | – |
4 August 2021 | – | – |
3 August 2021 | – | – |
2 August 2021 | – | – |
1 August 2021 | – | – |
31 July 2021 | – | – |
30 July 2021 | – | – |
29 July 2021 | – | – |
28 July 2021 | – | – |
27 July 2021 | – | – |
26 July 2021 | – | – |
25 July 2021 | – | – |
24 July 2021 | – | – |
23 July 2021 | – | – |
22 July 2021 | – | – |
21 July 2021 | – | – |
20 July 2021 | – | – |
19 July 2021 | – | – |
18 July 2021 | – | – |
17 July 2021 | – | – |
16 July 2021 | – | – |
15 July 2021 | – | – |
14 July 2021 | – | – |
13 July 2021 | – | – |
12 July 2021 | – | – |
11 July 2021 | – | – |
10 July 2021 | – | – |
9 July 2021 | – | – |
8 July 2021 | – | – |
